型號 | PN | 工作壓力 /MPa | 適用溫度 /℃ | 適用介質(zhì) |
---|---|---|---|---|
Q341F-16C | 16 | 1.6 | ≤180 | 水、氣、油 |
Q341F-25 | 25 | 2.5 | ||
Q341F-40 | 40 | 4.0 | ||
Q341Y-16C | 16 | 1.6 | ≤425 | 水、氣、油含顆粒介質(zhì) |
Q341Y-25 | 25 | 2.5 | ||
Q341Y-40 | 40 | 4.0 | ||
Q341F-16P | 16 | 1.6 | ≤180 | 硝酸類 |
Q341F-25P | 25 | 2.5 | ||
Q341F-40P | 40 | 4.0 | ||
Q341Y-16P | 16 | 1.6 | ≤450 | 水、氣、油含顆粒介質(zhì) |
Q341Y-25P | 25 | 2.5 | ||
Q341Y-40P | 40 | 4.0 | ||
Q341F-16R | 16 | 1.6 | ≤180 | 硝酸類 |
Q341F-25R | 25 | 2.5 | ||
Q341F-40R | 40 | 4.0 | ||
Q341Y-16R | 16 | 1.6 | ≤450 | 水、氣、油含顆粒介質(zhì) |
Q341Y-25R | 25 | 2.5 | ||
Q341Y-40R | 40 | 4.0 |
型號 | 材料 | |||
---|---|---|---|---|
閥體 | 閥桿 | 密封面 | 填料 | |
Q341F-16C | WCB |
2Cr13 304 316 1Cr18Ni9Ti 1Cr18Ni12Mo2Ti |
PTFE、增強 PTFE | PTFE |
Q341F-25 | ||||
Q341F-40 | ||||
Q341Y-16C | 金屬堆焊鈷基 | 柔性石墨 | ||
Q341Y-25 | ||||
Q341Y-40 | ||||
Q341F-16P | CF8 | 304 | PTFE、增強 PTFE | PTFE |
Q341F-25P | ||||
Q341F-40P | ||||
Q341Y-16P | 金屬堆焊鈷基 | 柔性石墨 | ||
Q341Y-25P | ||||
Q341Y-40P | ||||
Q341F-16R | CF8M | 316 | PTFE、增強 PTFE | PTFE |
Q341F-25R | ||||
Q341F-40R | ||||
Q341Y-16R | 金屬堆焊鈷基 | 柔性石墨 | ||
Q341Y-25R | ||||
Q341Y-40R |
我們有專業(yè)的定制開發(fā)團隊,可以根據(jù)實際的需求來量身訂造的軸承應(yīng)用解決方案。從方案指定,確定方案,訂單生產(chǎn)及現(xiàn)場安裝,全程貼心服務(wù)。如果有需要,請撥打15167780455電話,我們將盡快安排專業(yè)的人員聯(lián)系您。